Refrigerated with variable speed drive
ARCTICA VSD
The variable speed refrigeration compressor adapts to the actual load and reduces energy consumption at partial flow.
- Capacity
- 6.9–130 m³/min
- Pressure
- 16 bar
- Power
- 1.04–20.67 kW
- Price
- from 383 800 ₽
+3 °C – nominal pressure dew point
Variable speed models
- Max. working pressure, bar
- 16
- Refrigerant
- R410a
| Model | Capacitym³/min | PowerkW | Weightkg | Price₽ | Quote request |
|---|---|---|---|---|---|
| ARCTICA VSD 69 | 6.9 | 1.04 | 145 | 383 800 ₽ | |
| ARCTICA VSD 110 | 11 | 1.51 | 162 | 510 100 ₽ | |
| ARCTICA VSD 140 | 14 | 2.17 | 187 | 578 100 ₽ | |
| ARCTICA VSD 180 | 18 | 2.99 | 200 | 655 800 ₽ | |
| ARCTICA VSD 220 | 22 | 3.36 | 240 | 864 700 ₽ | |
| ARCTICA VSD 280 | 28 | 4.25 | 295 | 961 900 ₽ | |
| ARCTICA VSD 320 | 32 | 4.78 | 308 | 1 165 900 ₽ | |
| ARCTICA VSD 380 | 38 | 5.91 | 350 | 1 603 100 ₽ | |
| ARCTICA VSD 460 | 46 | 7.48 | 380 | 1 821 700 ₽ | |
| ARCTICA VSD 550 | 55 | 8.42 | 450 | 2 210 300 ₽ | |
| ARCTICA VSD 670 | 67 | 10.51 | 500 | 2 453 200 ₽ | |
| ARCTICA VSD 750 | 75 | 10.8 | 800 | 3 494 000 ₽ | |
| ARCTICA VSD 900 | 90 | 12.59 | 950 | 4 284 600 ₽ | |
| ARCTICA VSD 1100 | 110 | 17.57 | 1200 | 5 397 000 ₽ | |
| ARCTICA VSD 1300 | 130 | 20.67 | 1400 | 6 171 800 ₽ |
Retail prices at the Central Bank of Russia rate of 18.11.2026: ¥1 = 12.3419 ₽, updated automatically. The exact cost including delivery is given in the commercial offer.
Dimensions, connection sizes and all specifications are on the model page – click the model name.