Receiver-mounted station
EVA-X stations
EVA-X compressor mounted on a receiver. The number after the power is the working pressure (8 or 10 bar), the last one is the receiver volume in litres. RD versions also include a refrigerated dryer and filters.
- Capacity
- 0.85–3.3 m³/min
- Pressure
- 8–10 bar
- Power
- 7.5–22 kW
- Price
- from 339 500 ₽
Compressor + receiver
- IP
- 55
- Drive
- direct
| Model | Pressurebar | Capacitym³/min | PowerkW | ReceiverL | Weightkg | Price₽ | Quote request |
|---|---|---|---|---|---|---|---|
| EVA-X-7.5-8-250 | 8 | 0.9 | 7.5 | 250 | 360 | 339 500 ₽ | |
| EVA-X-7.5-10-250 | 10 | 0.85 | 7.5 | 250 | 360 | 339 500 ₽ | |
| EVA-X-7.5-8-500 | 8 | 0.9 | 7.5 | 500 | 400 | 359 200 ₽ | |
| EVA-X-7.5-10-500 | 10 | 0.85 | 7.5 | 500 | 400 | 359 200 ₽ | |
| EVA-X-11-8-500 | 8 | 1.71 | 11 | 500 | 490 | 435 700 ₽ | |
| EVA-X-11-10-500 | 10 | 1.04 | 11 | 500 | 490 | 435 700 ₽ | |
| EVA-X-15-8-500 | 8 | 2.27 | 15 | 500 | 500 | 448 100 ₽ | |
| EVA-X-15-10-500 | 10 | 1.64 | 15 | 500 | 500 | 448 100 ₽ | |
| EVA-X-22-8-500 | 8 | 3.3 | 22 | 500 | 650 | 529 500 ₽ | |
| EVA-X-22-10-500 | 10 | 2.77 | 22 | 500 | 650 | 529 500 ₽ |
Compressor + receiver + dryer + filters
- IP
- 55
- Drive
- direct
| Model | Pressurebar | Capacitym³/min | PowerkW | ReceiverL | Weightkg | Price₽ | Quote request |
|---|---|---|---|---|---|---|---|
| EVA-X-7.5-8-250RD | 8 | 0.9 | 7.5 | 250 | 405 | 461 600 ₽ | |
| EVA-X-7.5-10-250RD | 10 | 0.85 | 7.5 | 250 | 405 | 461 600 ₽ | |
| EVA-X-7.5-8-500RD | 8 | 0.9 | 7.5 | 500 | 445 | 476 400 ₽ | |
| EVA-X-7.5-10-500RD | 10 | 0.85 | 7.5 | 500 | 445 | 476 400 ₽ | |
| EVA-X-11-8-500RD | 8 | 1.71 | 11 | 500 | 520 | 556 700 ₽ | |
| EVA-X-11-10-500RD | 10 | 1.04 | 11 | 500 | 520 | 556 700 ₽ | |
| EVA-X-15-8-500RD | 8 | 2.27 | 15 | 500 | 585 | 573 900 ₽ | |
| EVA-X-15-10-500RD | 10 | 1.64 | 15 | 500 | 585 | 573 900 ₽ | |
| EVA-X-22-8-500RD | 8 | 3.3 | 22 | 500 | 765 | 692 400 ₽ | |
| EVA-X-22-10-500RD | 10 | 2.77 | 22 | 500 | 765 | 692 400 ₽ |
Retail prices at the Central Bank of Russia rate of 18.11.2026: ¥1 = 12.3419 ₽, updated automatically. The exact cost including delivery is given in the commercial offer.
Dimensions, connection sizes and all specifications are on the model page – click the model name.