Receiver-mounted station
ESC-X stations
ESC-X compressor on a receiver. Index A – with dryer and filters, AL and ALH – 16, 20 and 25 bar versions for laser cutting.
- Capacity
- 0.99–3.59 m³/min
- Pressure
- 8–25 bar
- Power
- 7.5–22 kW
- Price
- from 414 700 ₽
Compressor + receiver
- Pressure, bar
- 8/10
- IP
- 55
- Drive
- direct
| Model | Capacitym³/min | PowerkW | ReceiverL | Weightkg | Price₽ | Quote request |
|---|---|---|---|---|---|---|
| ESC-10X-250 | 1.03/0.99 | 7.5 | 250 | 360 | 414 700 ₽ | |
| ESC-10X-500 | 1.03/0.99 | 7.5 | 500 | 400 | 434 500 ₽ | |
| ESC-15X-250 | 1.92/1.59 | 11 | 250 | 450 | 487 600 ₽ | |
| ESC-15X-250 VSD PM | 1.92/1.59 | 11 | 250 | 450 | 564 100 ₽ | |
| ESC-15X-500 | 1.92/1.59 | 11 | 500 | 490 | 507 300 ₽ | |
| ESC-20X-500 | 2.34/1.94 | 15 | 500 | 500 | 525 800 ₽ | |
| ESC-20X-500 VSD PM | 2.34/1.94 | 15 | 500 | 500 | 599 900 ₽ | |
| ESC-30X-500 | 3.59/3.58 | 22 | 500 | 650 | 602 300 ₽ | |
| ESC-30X-500 VSD PM | 3.59/3.58 | 22 | 500 | 650 | 740 600 ₽ |
Compressor + receiver + dryer + filters
- IP
- 55
- Drive
- direct
| Model | Pressurebar | Capacitym³/min | PowerkW | ReceiverL | Weightkg | Price₽ | Quote request |
|---|---|---|---|---|---|---|---|
| ESC-10X-250A | 8/10 | 1.03/0.99 | 7.5 | 250 | 405 | 571 500 ₽ | |
| ESC-10X-500A | 8/10 | 1.03/0.99 | 7.5 | 500 | 445 | 590 000 ₽ | |
| ESC-15X-250A | 8/10 | 1.92/1.59 | 11 | 250 | 520 | 675 200 ₽ | |
| ESC-15X-250A VSD PM | 8/10 | 1.92/1.59 | 11 | 250 | 520 | 751 700 ₽ | |
| ESC-15X-500A | 8/10 | 1.92/1.59 | 11 | 500 | 560 | 693 700 ₽ | |
| ESC-20X-500A | 8/10 | 2.34/1.94 | 15 | 500 | 585 | 719 600 ₽ | |
| ESC-20X-500A VSD PM | 8/10 | 2.34/1.94 | 15 | 500 | 585 | 792 400 ₽ | |
| ESC-30X-500A | 8/10 | 3.59/3.58 | 22 | 500 | 765 | 852 900 ₽ | |
| ESC-30X-500A VSD PM | 8/10 | 3.59/3.58 | 22 | 500 | 765 | 946 700 ₽ | |
| ESC-20X-500AL | 16 | 1.2 | 15 | 500 | 585 | 678 900 ₽ | |
| ESC-30X-500AL | 16 | 2.2 | 22 | 500 | 765 | 802 300 ₽ | |
| ESC-25X-470ALH VSD PM | 20 | 2.08 | 18.5 | 470 | 765 | 1 265 100 ₽ | |
| ESC-30X-400ALH VSD PM | 25 | 2.03 | 22 | 400 | 765 | 1 428 000 ₽ |
Retail prices at the Central Bank of Russia rate of 18.11.2026: ¥1 = 12.3419 ₽, updated automatically. The exact cost including delivery is given in the commercial offer.
Dimensions, connection sizes and all specifications are on the model page – click the model name.