Refrigerated dryer ERD-30
Refrigerated dryer, ERD series
ERD-30
Refrigerated, mid segment
- 3Capacity, m³/min
- 10Max. working pressure, bar
- 0.92Power, kW
Technical specifications
The model is available in several versions:
| Specification | Version 1 | Version 2 | Version 3 |
|---|---|---|---|
| Pressure, max., bar | 10 | 10 | 16 |
| Capacity, m³/min | 3 | 3 | 3.8 |
| Power, kW | 0.92 | 0.75 | 0.92 |
| Weight, kg | 80 | 80 | 80 |
| Dimensions, L×W×H, mm | 930×440×860 | 930×470×820 | 760×450×970 |
| Connection | G1 1/2 | G2 | G1 1/2 |
| Price | 81 400 ₽ | 87 500 ₽ | 119 300 ₽ |
Highlighted specifications differ between versions.
+3 °C – nominal pressure dew point
Specifications are provided by the manufacturer and are confirmed when ordering.
About the ERD series
10 and 16 bar dryers with a nominal dew point of +3 °C.
All ERD models in a comparison table